Our Prices
Kingshurst Dental Surgery provides high quality private treatment at affordable prices. For more information give us a call on 0121 770 3424.
Routine & Restorative Dentistry | Fees |
---|---|
Examination (includes x-rays) | £35 |
Emergency Pain Examination | £50 |
Reviews | £15 |
Child examinations (up to 16) | £15 |
Hygiene | from £65 |
Radiographs | £15 |
Amalgam Filling | From £60 |
Composite Fillings | From £80 |
Temporary Fillings | from £45 |
Recement Crown | from £45 |
Root Canals | from £285 |
Extractions | from £75 |
Weekend Emergency Call out | £150 (plus treatment cost) |
Crowns | From £350 |
Bridges | From £350 per tooth |
Porcelain Veneers | From £450 |
Composite Veneers | From £200 |
Chrome Denture | £550 |
Acrylic Denture | £400 |
Valpast Denture | £550 |
Implants | TBD |
Bone Graft | TBD |
Mouth Guards (Custom) ——— £100
Orthodontic retainers ——— £100
Prescriptions ——— £15
Take-Home Tooth Whitening ——— £350
Fixed Retainers (Per Arch) ——— £180
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.